{
	"name": "@schemax-academy/ui",
	"version": "1.0.0",
	"private": false,
	"license": "UNLICENSED",
	"dependencies": {
		"highcharts": "11.0.1",
		"highcharts-react-official": "3.2.0",
		"@ant-design/moment-webpack-plugin": "0.0.2",
		"@fortawesome/fontawesome-svg-core": "6.1.2",
		"@fortawesome/free-brands-svg-icons": "6.2.0",
		"@fortawesome/free-solid-svg-icons": "6.1.2",
		"@fortawesome/react-fontawesome": "0.2.0",
		"@schemax-academy/shared-models-and-services": "1.0.0",
		"@schemax-academy/shared-resources": "1.0.0",
		"@schemax-academy/ui-utils": "1.0.0",
		"antd": "5.0.4",
		"antd-table-saveas-excel": "2.2.1",
		"axios": "0.27.2",
		"html2canvas": "1.4.1",
		"jspdf": "2.5.1",
		"moment": "2.29.4",
		"qrcode": "1.5.1",
		"react": "18.1.0",
		"react-dom": "18.1.0",
		"react-highlight-words": "0.18.0",
		"react-intl": "6.0.1",
		"react-router-dom": "6",
		"react-scripts": "4.0.3",
		"typescript": "4.6.4",
		"web-vitals": "2.1.4"
	},
	"devDependencies": {
		"@testing-library/jest-dom": "5.16.4",
		"@testing-library/react": "13.2.0",
		"@testing-library/user-event": "13.5.0",
		"@types/jest": "27.5.1",
		"@types/node": "16.11.36",
		"@types/react": "18.0.9",
		"@types/react-dom": "18.0.4",
		"@types/react-pdf": "5.7.2"
	},
	"scripts": {
		"start": "react-scripts   --max_old_space_size=2048 start",
		"start:dev": "react-scripts   --max_old_space_size=2048 start",
		"build": "react-scripts  --max_old_space_size=2048 build",
		"test": "react-scripts test a",
		"eject": "react-scripts eject"
	},
	"eslintConfig": {
		"extends": [
			"react-app",
			"react-app/jest"
		]
	},
	"browserslist": {
		"production": [
			">0.2%",
			"not dead",
			"not op_mini all"
		],
		"development": [
			"last 1 chrome version",
			"last 1 firefox version",
			"last 1 safari version"
		]
	}
}
